1. RGF series mud pump has advanced structure, compact, small volume, good performance, and is suitable for drilling technology requirements of high pump pressure and large displacement in oil field.
2. RGF series mud pump has a long stroke, which can be used at a low stroke number to effectively improve the water-loading performance of the mud pump and prolong the life of vulnerable parts at the hydraulic end.Advanced structure of suction air bag, reliable use, mud pump can achieve the best suction effect.
3. RGF series pump cylinder, crankshaft, herringbone gear and other important parts are made of high-quality alloy steel, the frame is welded with plates, high strength, good rigidity, light weight.
4. RGF series mud pump has high interchangeability. All vulnerable parts at the hydraulic end are interchangeable with parts of the same specification and model that meet the requirements of API specification.
Model | RGF500 | RGF800 | RGF1000 | RGF1300 | RGF1600 |
---|---|---|---|---|---|
Type | Three cylinder single acting piston type | ||||
Max liner dia. x strokemm | 170×191 | 170×229 | 170×254 | 180×305 | 180×305 |
rated stroke r/min | 165 | 150 | 140 | 120 | 120 |
rated powerhp | 500 | 800 | 1000 | 1300 | 1600 |
Gear | herringbone gear | ||||
ratio | 4.286:1 | 4.185:1 | 4.207:1 | 4.206:1 | 4.206:1 |
Lubrication | Force + splash | ||||
inlet flange | 8″ | 10″ | 12″ | 12″ | 12″ |
outlet flange/Pressure | 4″/5000psi | 5″/5000psi | 5″/5000psi | 5″/5000psi | 5 1/8″/5000psi |
Shaft dia.mm | 139.7 | 177.8 | 196.9 | 215.9 | 215.9 |
key | 31.75×31.75mm | 44.45×44.45mm | 50.8×50.8mm | 50.8×50.8mm | 50.8×50.8mm |
valve | API#5 | API#6 | API#6 | API#7 | API#7 |
Reviews
There are no reviews yet.