Product Introduction
1. The mud pump unitcan be used for various types of drilling RIGS or workover machines.
According to the power is divided into diesel engine drive, dc drive and ac drive.Transmission mode is divided into belt transmission, chain transmission, gear transmission and so on.
3. The mode of transportation is divided into skid-mounted type and towed type, and each module can meet the requirements of highway and railway transportation.
4. Rainproof, sandproof, cold insulation and other facilities can be configured according to user requirements.
Product Parameters
Diesel Engine Drive
Model | JBZ5A | JBZ8A | JBZ8B | JZB10A | JZB10B | JBZ13A | JBZ13B | JBZ16A | |
---|---|---|---|---|---|---|---|---|---|
Mud Pump | RGF500 | RGF800 | RGF800 | RGF1000 | RGF1000 | RGF1300 | RGF1300 | RGF1600 | |
Diesel | Model | CAT C15 | G12V190PZL-2 | CAT 3412 | G12V190PZL-3 | CAT 3512 | A12V190PZL-1 | A12V190PZL-1 | A12V190PZL |
Power kW | 402 | 600 | 567 | 810 | 754 | 956 | 956 | 1176 | |
Rated speed r/min | 2100 | 1000 | 2100 | 1300 | 1200 | 1200 | 1200 | 1500 | |
transmission box | S5610 | JS3-1000 | S6610 | JS3-1000 | YLBT900-45FDF | YOFJ750-20FLSH | ZDY450-2-Ⅱ | ZDY450-1.6-Ⅱ | |
clutch | — | LT600×125 | — | LT600×125 | LT600×125 | — | LT600×125 | LT600×125 |
Motor Drive
Model | HJBZ4D | JBZ8C | JBZ10C | JZB13DB | JZB16DB | HJBZ16A | |
---|---|---|---|---|---|---|---|
Mud Pump | RG 3NB350 | RGF800 | RGF800 | RGF1300 | RGF1600 | RGF1600 | |
Motor | Model | YZ29B | YJ23 | YZ08 | YJ31F4 | YJ31F4, YJ23F | YJ23L |
Power kW | 438 | 600 | 800 | 1200 | 1200, 600×2 | 600×2 | |
Rated speed r/min | 1100 | 1060 | 970 | 1000 | 1,000,660 | 660 | |
Drive | chain | belt, chain | belt | belt | belt | chain |
Reviews
There are no reviews yet.