Product Introduction
1. Explosion-proof electrical equipment in the HPU is adopted to meet the operation requirements in dangerous areas of oil fields.
2. Equipped with electric oil pump, manual oil pump, heater and electric control box.
3. Classification society certification can be obtained according to user requirements, such as CCS, DNV, BV, etc.
Product Parameters
Model | YZ400B | YZ1000F | YZ1200F | YZ1400F | ZHYA | ZHYB | ZHYC | HZY | YZ2000F |
---|---|---|---|---|---|---|---|---|---|
Rated flow (L/min) | 50 | 160 | 120 | 207 | 160/18 | 160/18 | 160 | 160/18 | 260 |
rated pressure (MPa) | 16 | 16 | 16 | 21 | 8/16 | 8/16 | 21 | 8/16 | 21/16 |
Motor power (kW) | 18.5 | 37 | 37×2 | 37×2 | 37/3×2 | 37×2/3×2 | 45×2 | 37/3×2 | 75×2 |
Oil tank L | 400 | 1000 | 1200 | 1400 | 1250 | 2000 | |||
Cooling | — | forced air cooling | — | forced air cooling | — | water cooling |
Reviews
There are no reviews yet.