Product Parameters
Drawworks | Capacity | 7500m(Φ0.125”) 7000m(Φ5.6mm) |
---|---|---|
Lifting capacity | 25KN/30KN | |
Speed | 200– 30000m/h/30–8000m/h | |
Transmission type | PTO+Hydraulic system+planetary reducer | |
Chassis Model | DFH1258AX1V | |
Drive | 6×4 | |
Dimension | 10720×2500×3870(mm) | |
wheel base | 4250+1350(mm) | |
Engine | model | ISL9.5-340E51A |
power | 251kW/1900rpm | |
Max torque | 1500N.m/1300rpm | |
Transmission box | 9JS150T-B | |
Total Mass | 23980Kg | |
Max Speed | 90Km/h | |
approach angle | 25° | |
departure angle | 12° |
Reviews
There are no reviews yet.