Product Parameters
Drawworks | Capacity | Single: ≤10000m(Φ12.7mm) |
---|---|---|
Dual: ≤7500m(Φ12.7mm)≤7000m(Φ5.6mm) | ||
Lifting capacity | 85KN(Φ12.7mm)/65KN(Φ12.7mm 7500)/30KN(Φ5.6mm) | |
Speed | 30–8000m/h | |
Transmission type | PTO+Hydraulic system+planetary reducer | |
Chassis Model | MAN TGS 33.480 | |
Drive | 6×4 | |
Dimension | 9890×2500×3975 (mm) | |
wheel base | 4500+1400(mm) | |
Engine | model | MAN D2676 LF38 |
power | 356kW/1900rpm | |
Max torque | 2300N.m/(1050~1400)rpm | |
Transmission box | ZF 16S 252 OD | |
Total Mass | 24600Kg | |
Max Speed | 89Km/h | |
approach angle | 25° | |
departure angle | 14° |
Reviews
There are no reviews yet.