Product Parameters
Drawworks | Capacity | Single: ≤5500m(Φ12.7mm) |
---|---|---|
Dual: ≤3500m(Φ12.7mm)≤7000m(Φ5.6mm) | ||
Lifting capacity | 50KN(Φ12.7mm)/30KN(Φ5.6mm) | |
Speed | 30–8000m/h | |
Transmission type | PTO+Hydraulic system+planetary reducer | |
Chassis Model | ND1250BD5J6Z01 | |
Drive | 6×4 | |
Dimension | 9765×2500×3830(mm) | |
wheel base | 4450+1450(mm) | |
Engine | model | WP10.350E53 |
power | 257kW/1900rpm | |
Max torque | 160N.m/(1200~1600)rpm | |
Transmission box | 12JS160TA | |
Total Mass | 25000Kg | |
Max Speed | 90Km/h | |
approach angle | 17° | |
departure angle | 14° |
Reviews
There are no reviews yet.