Product Parameters
Drawworks | Capacity | Single: ≤5500m(Φ12.7mm) |
---|---|---|
Dual: ≤3500m(Φ12.7mm)≤7000m(Φ5.6mm) | ||
Lifting capacity | 50KN(Φ12.7mm /30KN(Φ5.6mm) | |
Speed | 30–8000m/h | |
Transmission type | PTO+Hydraulic system+planetary reducer | |
Chassis Model | ZZ1257N464ME1 | |
Drive | 6×4 | |
Dimension | 9536×2496×3742(mm) | |
wheel base | 4325+1350(mm) | |
Engine | model | MC11.32-50 |
power | 238kW/1900rpm | |
Max torque | 1600N.m/(1000~1400)rpm | |
Transmission box | HW19710T | |
Total Mass | 25000Kg | |
Max Speed | 90Km/h | |
approach angle | 20° | |
departure angle | 14° |
Reviews
There are no reviews yet.