Product Parameters
Drawworks | Capacity | Single: ≤3500m(Φ12.7mm)≤7000m(Φ5.6mm) |
---|---|---|
Dual: ≤3500m(Φ12.7mm)≤7000m(Φ2.4mm) | ||
Lifting capacity | 50KN(Φ12.7mm)/30KN(Φ5.6mm)/10KN(Φ2.4mm) | |
Speed | 30–8000m/h/300–12000m/h | |
Transmission type | PTO+Hydraulic system+planetary reducer | |
Chassis Model | DFL1160BX1V | |
Drive | 4×2 | |
Dimension | 8840×2500×3650 (mm) | |
wheel base | 5000mm | |
Engine | model | ISD210 50 |
power | 155kW/2500rpm | |
Max torque | 800N.m/(1300~1500)rpm | |
Transmission box | DF6S900 | |
Total Mass | 15800Kg | |
Max Speed | 98Km/h | |
approach angle | 20° | |
departure angle | 11° |
Reviews
There are no reviews yet.