Product Parameters
Drawworks | Capacity | Single: ≤3500m(Φ12.7mm)≤7000m(Φ5.6mm) |
---|---|---|
Dual: ≤3500m(Φ12.7mm)≤7000m(Φ2.4mm) | ||
Lifting capacity | 50KN(Φ12.7mm)/30KN(Φ5.6mm) /10KN(Φ2.4mm) | |
Speed | 30–8000m/h/300–12000m/h | |
Transmission type | PTO+Hydraulic system+planetary reducer | |
Chassis Model | EQ1141ND5DJ | |
Drive | 4×2 | |
Dimension | 8650×2500×3630 (mm) | |
wheel base | 5000mm | |
Engine | model | ISB190 50 |
power | 140kW/2500rpm | |
Max torque | 720N.m/1500rpm | |
Transmission box | 8JS85E | |
Total Mass | 14490Kg | |
Max Speed | 90Km/h | |
approach angle | 30° | |
departure angle | 13° |
Reviews
There are no reviews yet.