Product Introduction
1. The design and manufacture of deadline anchor conform to API 8C specification and SY/T 5320 and other relevant standards.
2. The deadline anchor can be equipped with JZZ type weight indicator and JZJ type recorder, or it can be purchased separately.
Product Parameters
Model | Assembly type | Max deadline pulling (kN) | Line on gauge | Load (kN) | Output pressure (MPa) | Wireline dia (mm) | Weight indicator type |
---|---|---|---|---|---|---|---|
JZG42 | vertical | 420 | 12 | 5040 | 6 | 38 | JZ500 |
10 | 4200 | ||||||
JZG41 | horizontal | 410 | 12 | 4920 | 6.83 | 38 | JZ500A |
10 | 4100 | ||||||
JZG35 | vertical | 350 | 12 | 4200 | 6 | *32,35 | JZ400 |
10 | 3500 | ||||||
JZG34A | horizontal | 340 | 12 | 4080 | 6 | 35 | JZ400B |
10 | 3400 | ||||||
JZG24 | vertical | 240 | *12 | 2880 | 6 | *29,32 | JZ250 |
10 | 2400 | ||||||
8 | 1920 | ||||||
JZG20 | vertical | 200 | 10 | 2000 | 6 | *26,29 | JZ200 |
8 | 1600 | ||||||
JZG18A | horizontal | 180 | *10 | 1800 | 6 | 26,*29 | JZ150A |
8 | 1440 | ||||||
6 | 1080 | ||||||
JZG18 | vertical | 180 | *10 | 1800 | 6 | 26,*29 | JZ150 |
8 | 1440 | ||||||
6 | 1080 | ||||||
JZG15A | horizontal | 150 | 8 | 1200 | 6 | 26 | JZ100A |
6 | 900 | ||||||
JZG15 | vertical | 150 | 8 | 1200 | 6 | 26 | JZ100 |
6 | 900 | ||||||
JZG10 | Draw type | 100 | 8 | 800 | 4.2 | — | JZ60 |
6 | 600 | ||||||
JZG13 | Draw type | 136.6 | 6 | 820 | 6 | — | JZ82 |
JZG12 | Draw type | 125 | 6 | 750 | 5.2 | — | JZ75 |
* means not first parameter
Reviews
There are no reviews yet.