Product Introduction
1. The design and manufacture of rotary table conform to API 7K specification and SY/T 5080 and other relevant standards.
2. Smooth operation, strong carrying capacity and light weight.Reliable locking, easy installation and maintenance.
Product Parameters
Model | ZP70 | ZP125 | ZP175 | ZP205 | ZP275 | ZP375 | ZP495 |
---|---|---|---|---|---|---|---|
Hole Dia. (mm) | 180 | 305 | 444.5 | 520.7 | 698.5 | 952.5 | 1257.3 |
Max static Load (kN) | 600 | 1350 | 1350 | 3150 | 4500 | 5850 | 7250 |
Max working torque (kN.m) | 8 | 12 | 13.7 | 22.6 | 27.5 | 32.4 | 36.3 |
max speed (r/min) | 300 | ||||||
gear ratio | 2.94 | 3.5 | 3.58 | 3.62 | 3.67 | 3.56 | 3.96 |
central distance (mm) | 591 | 1118 | 1118 | 1353 | 1353 | 1353 | 1651 |
central height | — | 160 | 270 | 318 | 330 | 330 | 368 |
Reviews
There are no reviews yet.