Product Introduction
1. Swivel design and manufacture conform to API 8C specification and SY/T 5530 and other relevant standards.
2. The main bearing parts are made of high-strength alloy steel cast or forged and welded, and have passed non-destructive testing.
3. The wash pipe and the packing are connected by t-buckle for easy replacement.
Product Parameters
Model | XSL225 | XSL450 | XSL675 |
---|---|---|---|
Max load kN | 2250 | 4500 | 6750 |
Main axle rated kN | 1500 | 2500 | 4500 |
Angle between center line and vertical line of gooseneck pipe | 15° | ||
Goose neck pipe thread | 4 1/2″TBG | 4”NPT, 4″union | 4”NPT, 4″union |
Lower thread of joint | 6 5/8″REG LH | 6 5/8″REG LH | 6 5/8″REG LH |
Max working pressure MPa | 35 | 35 | 52 |
Central pipe drift dia.mm | 76 | 76 | 102 |
Reviews
There are no reviews yet.