Product Introduction
1. Swivel design and manufacture conform to API 8C specification and SY/T 5530 and other relevant standards.
2. The main bearing parts are made of high-strength alloy steel cast or forged and welded, and have passed non-destructive testing.
3. The wash pipe and the packing are connected by t-buckle for easy replacement.
Product Parameters
Model | SL70 | SL110 | SL135 | SL160 | SL225 | XSL225 | XSL450 | XSL675 |
---|---|---|---|---|---|---|---|---|
Max load (kN) | 675 | 1125 | 1350 | 1600 | 2250 | 2250 | 4500 | 6750 |
Main axle rated (kN) | 300 | 850 | 1000 | 1200 | 1500 | 1500 | 2500 | 4500 |
Angle between center line and vertical line of gooseneck pipe | 15° | |||||||
Goose neck pipe thread | 2 3/8″ TBG | 4 1/2″ TBG | 4 1/2″ TBG | 4 1/2″ TBG | 4 1/2″ TBG | 4 1/2″ TBG | 4″ NPT, 4″ union | 4″ NPT, 4″ union |
Lower thread of joint | 2 7/8″ UP DP | 4 1/2″ REG LH | 6 5/8″ REG LH | 6 5/8″ REG LH | 6 5/8″ REG LH | 6 5/8″ REG LH | 6 5/8″ REG LH | 6 5/8″ REG LH |
Max working pressure (MPa) | 15 | 21, 35 | 35 | 35 | 35 | 35 | 35 | 52 |
Central pipe drift dia.mm | 50 | 64 | 76 | 76 | 76 | 76 | 76 | 102 |
Reviews
There are no reviews yet.