Product Introduction
1. The design and manufacture of the travelling hook conform to API 8C specification.
2. Integrated design of travelling block and hook body, small overall size and compact structure.
3. The surface of pulley rope groove is hardened to provide long wear resistance.
4. The main bearing parts are made of high-strength alloy steel cast or forged and welded, and have passed non-destructive testing.
5. The hook can be 360 ° rotation and position lock.
Product Parameters
Model | YG60 | YG70 | YG80 | YG90 | YG110 | YG135 | YG160 | YG180 | YG225 |
---|---|---|---|---|---|---|---|---|---|
Max load (kN) | 585 | 675 | 800 | 900 | 1125 | 1350 | 1580 | 1800 | 2250 |
Pulley OD (mm) | 610 | 610 | 610 | 760 | 760 | 760 | 760,915 | 915 | 915 |
Pulley Qty | 4 | 3 | 3 | 3 | 4 | 4 | 4,5 | 4 | 5,6 |
Wireline dia. (mm) | 22 | 22 | 26 | 26 | 26 | 26 | 26,29 | 32 | 29,32 |
Hook type | Three | ||||||||
Hook Open hole size (mm) | 110 | 110 | 110 | 110 | 150 | 152 | 180 | 190 | 190 |
Reviews
There are no reviews yet.